Roster
| Player | Player | Rounds Played | Rounds Won | Match Points | Byes | Total Points | PPR AVG |
|---|---|---|---|---|---|---|---|
Brendan Y | Brendan Y | 124 | 69 | 163 | 3 | 241 | 1.87 |
Matt M | Matt M | 125 | 49 | 128 | 6 | 195 | 1.42 |
Andrew C | Andrew C | 99 | 51 | 125 | 4 | 188 | 1.78 |
Jason R | Jason R | 112 | 45 | 117 | 6 | 180 | 1.45 |
Scott B | Scott B | 94 | 51 | 118 | 3 | 178 | 1.80 |
Delan H | Delan H | 78 | 45 | 111 | 3 | 165 | 2.00 |
Tristan B | Tristan B | 77 | 41 | 98 | 0 | 139 | 1.81 |
Josh J | Josh J | 59 | 34 | 78 | 3 | 121 | 1.90 |
Chris S | Chris S | 65 | 30 | 82 | 2 | 118 | 1.72 |
Jon S | Jon S | 65 | 33 | 78 | 2 | 117 | 1.71 |
Aaron L | Aaron L | 47 | 36 | 78 | 0 | 114 | 2.43 |
Joel B | Joel B | 61 | 28 | 69 | 2 | 103 | 1.59 |
Thiago G | Thiago G | 45 | 30 | 66 | 2 | 102 | 2.13 |
John L | John L | 74 | 17 | 59 | 4 | 88 | 1.03 |
Nick K | Nick K | 45 | 25 | 59 | 0 | 84 | 1.87 |
Micah B | Micah B | 42 | 19 | 50 | 0 | 69 | 1.64 |
| Nick DG | 31 | 19 | 44 | 2 | 69 | 2.03 | |
| Tom A | 24 | 14 | 30 | 0 | 44 | 1.83 | |
Alex Z | Alex Z | 28 | 10 | 30 | 0 | 40 | 1.43 |
Matt J | Matt J | 27 | 10 | 30 | 0 | 40 | 1.48 |
| Trevor K | 26 | 11 | 26 | 1 | 40 | 1.42 | |
Jason S | Jason S | 24 | 9 | 25 | 1 | 37 | 1.42 |
| Ross W | 15 | 10 | 22 | 1 | 35 | 2.13 | |
| Nick M | 11 | 11 | 22 | 0 | 33 | 3.00 | |
| Dave B | 12 | 9 | 20 | 0 | 29 | 2.42 | |
| Bron C | 12 | 8 | 17 | 1 | 28 | 2.08 | |
| Eric D | 16 | 7 | 15 | 0 | 22 | 1.38 | |
| Jonathan O | 11 | 5 | 14 | 0 | 19 | 1.73 | |
| Jordyn M | 15 | 6 | 13 | 0 | 19 | 1.27 | |
| Nick A | 9 | 6 | 12 | 0 | 18 | 2.00 | |
| Sean D | 8 | 5 | 12 | 0 | 17 | 2.13 | |
| Julian S | 13 | 4 | 10 | 1 | 17 | 1.08 | |
| Pat K | 15 | 4 | 12 | 0 | 16 | 1.07 | |
| Greg G | 12 | 3 | 12 | 0 | 15 | 1.25 | |
| Franz G | 16 | 3 | 8 | 1 | 14 | 0.69 | |
| Dominika L | 20 | 2 | 8 | 1 | 13 | 0.50 | |
| Nick J | 7 | 4 | 8 | 0 | 12 | 1.71 | |
| Max M | 8 | 2 | 5 | 1 | 10 | 0.88 | |
| Max Mo | 4 | 3 | 7 | 0 | 10 | 2.50 | |
| Cameron G | 15 | 1 | 5 | 1 | 9 | 0.40 | |
| Colin N | 8 | 2 | 3 | 1 | 8 | 0.63 | |
| Josh H | 4 | 2 | 6 | 0 | 8 | 2.00 | |
| Scott J | 4 | 2 | 5 | 0 | 7 | 1.75 | |
| Garret G | Garret G | 4 | 1 | 3 | 1 | 7 | 1.00 |
| Azad S | 9 | 0 | 4 | 1 | 7 | 0.44 | |
| Dan O | 4 | 1 | 2 | 1 | 6 | 0.75 | |
| Adam L | 4 | 2 | 4 | 0 | 6 | 1.50 | |
| Jake H | 4 | 2 | 4 | 0 | 6 | 1.50 | |
| Garrett G | 4 | 2 | 4 | 0 | 6 | 1.50 | |
| Danny M | 4 | 1 | 2 | 1 | 6 | 0.75 | |
| Curtis N | 4 | 1 | 4 | 0 | 5 | 1.25 | |
| Alex AR | 3 | 0 | 2 | 1 | 5 | 0.67 | |
| Julia C | 4 | 0 | 2 | 1 | 5 | 0.50 | |
| Aaron B | 3 | 1 | 3 | 0 | 4 | 1.33 | |
| Matt P | 4 | 0 | 1 | 1 | 4 | 0.25 | |
David L | David L | 3 | 0 | 1 | 1 | 4 | 0.33 |
| Michael M | 4 | 0 | 2 | 0 | 2 | 0.50 |




















